<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apparel Media Group &#187; Industry</title>
	<atom:link href="http://www.apparelmediagroup.com/category/marketing-industry-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apparelmediagroup.com</link>
	<description>Apparel Media Group Website</description>
	<lastBuildDate>Sun, 15 Aug 2010 04:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mountain Dew Crowd Sources Media Planning</title>
		<link>http://www.apparelmediagroup.com/2010/06/mountain-dew-crowd-sources-media-planning/</link>
		<comments>http://www.apparelmediagroup.com/2010/06/mountain-dew-crowd-sources-media-planning/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:09:39 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Dewmocracy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mountain Dew]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=866</guid>
		<description><![CDATA[Mountain Dew Crowd Sources Media Planning Mountain Dew is once again tapping the collective intelligence of it&#8217;s most passionate consumers.  The DEWmocracy project, now in its second iteration, kicked off last year with the brand asking 4,000 of its most loyal fans to help in creating three new Mountain Dew flavors.  Participants were first split [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_865" class="wp-caption aligncenter" style="width: 251px"><img class="size-full wp-image-865" title="DEWmocracy Project" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/05/Dew-Logo.gif" alt="DEWmocracy Project" width="241" height="183" /><p class="wp-caption-text">DEWmocracy Project</p></div>
<p><a title="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128827" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128827" target="_blank">Mountain Dew Crowd Sources Media Planning</a></p>
<p>Mountain Dew is once again tapping the collective intelligence of it&#8217;s most passionate consumers.  The <a title="http://www.dewmocracy.com/#/join_campaign/teams/Typhoon" href="http://www.dewmocracy.com/#/join_campaign/teams/Typhoon" target="_blank">DEWmocracy</a> project, now in its second iteration, kicked off last year with the brand asking 4,000 of its most loyal fans to help in creating three new Mountain Dew flavors.  Participants were first split up into groups to campaign for their favorite flavor followed by a series of nationwide events to drum up support for their particular drink.  This time, agencies were asked to pitch their creative ideas to the three groups, who in turn got to vote where the adverts would run and on which platforms.</p>
<p>Frank Cooper, chief engagement officer at PepsiCo said, &#8220;By maintaining an open dialog with our consumer through an intense, year-long collaborative project, we&#8217;ve offered them an opportunity to leave their imprint on a brand they truly love and have solidified an even stronger relationship with fans who matter most.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/06/mountain-dew-crowd-sources-media-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Time to Hit the Reset Button on Trust</title>
		<link>http://www.apparelmediagroup.com/2010/05/why-its-time-to-hit-the-reset-button-on-trust/</link>
		<comments>http://www.apparelmediagroup.com/2010/05/why-its-time-to-hit-the-reset-button-on-trust/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:57:05 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=811</guid>
		<description><![CDATA[Why It&#8217;s Time to Hit the Reset Button on Trust In an age of digital and social media trust is a hard word to define.  Wikipedia defines a trusted party as one who is &#8220;presumed to seek to fulfill policies, ethical codes, laws and their previous promises.&#8221;  Cluetrain Manifesto&#8217;s co author, Doc Searls, warns of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_810" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-810" title="It's Time to Hit the Reset" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/04/Reset-Button-300x235.jpg" alt="It's Time to Hit the Reset" width="300" height="235" /><p class="wp-caption-text">It&#39;s Time to Hit the Reset</p></div>
<p><a title="http://adage.com/cmostrategy/article?article_id=143388" href="http://adage.com/cmostrategy/article?article_id=143388" target="_blank">Why It&#8217;s Time to Hit the Reset Button on Trust</a></p>
<p>In an age of digital and social media trust is a hard word to define.  Wikipedia defines a trusted party as one who is &#8220;presumed to seek to fulfill policies, ethical codes, laws and their previous promises.&#8221; </p>
<p>Cluetrain Manifesto&#8217;s co author, Doc Searls, warns of a coming &#8220;advertising bubble&#8221; and a push-media &#8220;attention economy&#8221; crash.  If this is true, then marketers in particular need to recount and rehash the rules of trust.</p>
<p>Trust has three main components:  credibility (delivering on promises), care (demonstrating an understanding of the other party&#8217;s needs) and congruency (the extent to which a brand&#8217;s and a consumer&#8217;s values are aligned).  To foster trust, marketers must think of it as an overarching principle, one that transcends sales.</p>
<p>Consumers trust the brands that demonstrate they really mean it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/05/why-its-time-to-hit-the-reset-button-on-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Unveils Plans to Draw Money From Ads</title>
		<link>http://www.apparelmediagroup.com/2010/04/twitter-unveils-plans-to-draw-money-from-ads/</link>
		<comments>http://www.apparelmediagroup.com/2010/04/twitter-unveils-plans-to-draw-money-from-ads/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:47:37 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=777</guid>
		<description><![CDATA[Twitter Unveils Plans to Draw Money From Ads Twitter unveiled a plan Tuesday to use advertising to turn its massive popularity into cash.  &#8220;Promoted Tweets&#8221; will allow businesses and organizations to highlight their 140 character or less messages to a wider group of users.  Under a system reminiscent of Google&#8217;s advertising formats, businesses will be able to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_776" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-776" title="Tweeter" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/04/Twitter.jpg" alt="Tweeter" width="300" height="200" /><p class="wp-caption-text">Tweeter</p></div>
<p><a title="http://www.nytimes.com/2010/04/13/technology/internet/13twitter.html" href="http://www.nytimes.com/2010/04/13/technology/internet/13twitter.html" target="_blank">Twitter Unveils Plans to Draw Money From Ads</a></p>
<p>Twitter unveiled a plan Tuesday to use advertising to turn its massive popularity into cash.  &#8220;Promoted Tweets&#8221; will allow businesses and organizations to highlight their 140 character or less messages to a wider group of users.  Under a system reminiscent of Google&#8217;s advertising formats, businesses will be able to buy ads that appear in Twitter&#8217;s search results.  Brands including Starbucks, Best Buy, Red Bull, Sony Pictures and Virgin America will be the first customers to experiment with &#8221;Promoted Tweets&#8221;.</p>
<p>Now that the ad platform has been revealed and Twitter is focused on making money, the question is this:  will users engage with or reject Twitter ads?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/04/twitter-unveils-plans-to-draw-money-from-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Relationship Era Inspires</title>
		<link>http://www.apparelmediagroup.com/2010/03/the-relationship-era-inspires/</link>
		<comments>http://www.apparelmediagroup.com/2010/03/the-relationship-era-inspires/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:32:21 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[imc2]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SxSW]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=710</guid>
		<description><![CDATA[The Relationship Era Inspires at SxSW During SxSW Mark McKinney and Dan Patterson (of imc2) presented the idea of a new era in marketing that is more focused on brand sustainability than the prevailing promote &#8211;&#62; persuade &#8211;&#62; sell model on which the industry has relied for the last 50 years or so (and that is less effective).  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_709" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-709" title="The Relationship Era Inspires at SxSW" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/sxsw-logo.jpg" alt="The Relationship Era Inspires at SxSW" width="300" height="300" /><p class="wp-caption-text">The Relationship Era Inspires at SxSW</p></div>
<p><a title="The Relationship Era Insires at SxSW" href="http://relationshipera.com/2010/03/23/the-relationship-era-inspires-at-sxsw-2/" target="_blank">The Relationship Era Inspires at SxSW</a></p>
<p>During SxSW Mark McKinney and Dan Patterson (of <a href="http://www.imc2.com/" target="_blank">imc</a><sup><a href="http://www.imc2.com/" target="_blank">2</a></sup>) presented the idea of a new era in marketing that is more focused on brand sustainability than the prevailing promote &#8211;&gt; persuade &#8211;&gt; sell model on which the industry has relied for the last 50 years or so (and that is less effective).  The general consensus among participants was that having this conversation is a great start but there is still a lot of work to be done if this evolution to the relationship era is to take place sooner than later.</p>
<p>The Relationship Era Core Conversation was one of the best at SxSW.  Cutting edge strategic thoughts were openly discussed and debated by people from agencies and brands throughout the country &#8211; it&#8217;s only a matter of time before this sort of thinking dominates live strategic brand positioning discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/03/the-relationship-era-inspires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Fans More Likely to Purchase</title>
		<link>http://www.apparelmediagroup.com/2010/03/social-fans-more-likely-to-purchase/</link>
		<comments>http://www.apparelmediagroup.com/2010/03/social-fans-more-likely-to-purchase/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:17:49 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=701</guid>
		<description><![CDATA[Social Fans More Likely to Purchase If a business doesn&#8217;t have a presence on social media platforms such as Twitter and Facebook they risk being seen as &#8220;out of touch&#8221; while missing out on valuable word of mouth and even sales.  Ina recent study by market research firm Chadwick Martin Bailey and iModerate not only are Facebook [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_700" class="wp-caption aligncenter" style="width: 296px"><a href="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/US-Internet.gif"><img class="size-medium wp-image-700" title="US Internet Users More Likely to Buy" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/US-Internet-286x300.gif" alt="US Internet Users More Likely to Buy" width="286" height="300" /></a><p class="wp-caption-text">US Internet Users More Likely to Buy</p></div>
<p><a title="Social Fans More Likely to Purchase" href="http://www.emarketer.com/Articles/Print.aspx?1007568" target="_blank">Social Fans More Likely to Purchase</a></p>
<p>If a business doesn&#8217;t have a presence on social media platforms such as Twitter and Facebook they risk being seen as &#8220;out of touch&#8221; while missing out on valuable word of mouth and even sales.  Ina recent study by market research firm Chadwick Martin Bailey and iModerate not only are Facebook fans and Twitter followers apt to recommend brands they follow to others, they are also more likely to make a purchase from those brands.</p>
<p>While 60% of Facebook users and 79% of Twitter users are more likely to recommend a brand after becoming a friend or fan, over half of Facebook users and 67% of Twitterers are more likely to purchase from brands they latch on to.</p>
<p>&#8220;Companies not actively engaging are missing a huge opportunity and are saying something to consumers &#8211; intentionally or unintentionally &#8211; about how willing they are to engage on consumers&#8217; terms,&#8221; according to Josh Mendelsohn, VP at Chadwick Martin Bailey.  Today&#8217;s consumers expect that a business will have a digital presence and the perception is that those that don&#8217;t are out of touch or are not interested in the demographic that frequents Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/03/social-fans-more-likely-to-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Focuses on Brand Identity and Customer Loyalty</title>
		<link>http://www.apparelmediagroup.com/2010/03/pepsi-focuses-on-brand-identity-and-customer-loyalty/</link>
		<comments>http://www.apparelmediagroup.com/2010/03/pepsi-focuses-on-brand-identity-and-customer-loyalty/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:07:05 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=679</guid>
		<description><![CDATA[Pepsi Pushes Social Graphs to Help Consumers Build Identity and Brand Loyalty  Frank Cooper, Senior Vice President and Chief Consumer Engagement Officer at PepsiCo Americas Beverages, believes the approach markers have been taken for the last 75 years is no longer relevant.  Today brands need to add value to our lives.  &#8220;We remain in the middle of a brand marketing crisis,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_678" class="wp-caption aligncenter" style="width: 210px"><img class="size-full wp-image-678" title="Frank Cooper, Chief Consumer Engagement Officer, PepsiCo" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/Cooper.jpg" alt="Frank Cooper" width="200" height="200" /><p class="wp-caption-text">Frank Cooper, Chief Consumer Engagement Officer, PepsiCo</p></div>
</div>
<p><a title="Pepsi Pushes Social Graphs to Help Consumers Build" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=122913&amp;nid=111530" target="_blank">Pepsi Pushes Social Graphs to Help Consumers Build Identity and Brand Loyalty </a></p>
<p>Frank Cooper, Senior Vice President and Chief Consumer Engagement Officer at PepsiCo Americas Beverages, believes the approach markers have been taken for the last 75 years is no longer relevant.  Today brands need to add value to our lives.  &#8220;We remain in the middle of a brand marketing crisis,&#8221; Cooper says.</p>
<p>Marketers need to create what Cooper calls &#8216;identity value&#8217;.  The current brand marketing model is broken but Cooper and other forward-thinking marketers think it can be fixed and even become more relevant than ever.  The trick is for marketers to go the extra mile to be sure their brands are servicing consumers in a relevant manner.  Marketers should focus on how digital technology allows consumers to relate to brands in ways historically not possible.  The goal is to discover opportunities to add value to the lives of consumers&#8217;.  &#8220;As marketers, we need to create meaningful experiences for consumers, not just sponsor content,&#8221; Cooper states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/03/pepsi-focuses-on-brand-identity-and-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the Impression, Rise of the Data Economy</title>
		<link>http://www.apparelmediagroup.com/2010/02/death-of-the-impression-rise-of-the-data-economy-2/</link>
		<comments>http://www.apparelmediagroup.com/2010/02/death-of-the-impression-rise-of-the-data-economy-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:15:11 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=654</guid>
		<description><![CDATA[Death of the Impression, Rise of the Data Economy The promise of digital display advertising has always been that it would allow marketers to put the right message in front of the right customer at the right moment.  So what makes the ad valuable?  As ads generate more data, their values increase; every bit of data [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_646" class="wp-caption aligncenter" style="width: 309px"><img class="size-medium wp-image-646" title="Rise of the Data Economy" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/02/mobile-internet-299x300.gif" alt="Rise of the Data Economy" width="299" height="300" /><p class="wp-caption-text">Rise of the Data Economy</p></div>
<p><a title="Death of the Impression, Rise of the Data Economy" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=122794" target="_blank">Death of the Impression, Rise of the Data Economy</a></p>
<p>The promise of digital display advertising has always been that it would allow marketers to put the right message in front of the right customer at the right moment.  So what makes the ad valuable?  As ads generate more data, their values increase; every bit of data has value.</p>
<p>&#8220;It is about data&#8230; data in ways we have never before fathomed.  The future of advertising is not about social, not about viral videos, not about mobile, not about any new medium or any new ad unit&#8211; but about data.  Those who know what to do with this will be the new king makers, the new rulers of Madison Avenue &#8212; or the new creators of a new Avenue of media.&#8221; Michael D. Andrew, Director of Search and Analytics at Mediasmith</p>
<p>In the future, data will assist advertisers in devising more effective, efficient marketing campaigns.  Marketers that understand technology will utilize it to reach their target consumers.  In turn, advertisements will become more focused.  Marketers will feel empowered to make more informed decisions on the most beneficial platform to use to engage their consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/02/death-of-the-impression-rise-of-the-data-economy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Return on Social Investment</title>
		<link>http://www.apparelmediagroup.com/2010/02/measuring-return-on-social-investment/</link>
		<comments>http://www.apparelmediagroup.com/2010/02/measuring-return-on-social-investment/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:06:47 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=615</guid>
		<description><![CDATA[Measuring Return on Social Investment Managers rely on ROI to measure the effectiveness of marketing campaigns and initiatives.  When calculating ROI, marketers must not forget about their beloved social media campaigns. Wikipedia defines social media as media designed to be disseminated through social interaction and created using highly accessible and scalable publishing techniques.  Though social media marketing [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_626" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.apparelmediagroup.com/wp-content/uploads/2010/02/Measure-ROI.gif"><img class="size-medium wp-image-626" title="Professionals Who Measure ROI" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/02/Measure-ROI-300x235.gif" alt="Professionals Who Measure ROI" width="300" height="235" /></a><p class="wp-caption-text">Percent of Professionals Who Measure ROI</p></div>
</div>
<p><a title="Measure Return on Social Investment" href="http://www.emarketer.com/Article.aspx?R=1007506" target="_blank">Measuring Return on Social Investment</a></p>
<p>Managers rely on ROI to measure the effectiveness of marketing campaigns and initiatives.  When calculating ROI, marketers must not forget about their beloved social media campaigns.</p>
<p>Wikipedia defines social media as media designed to be disseminated through social interaction and created using highly accessible and scalable publishing techniques.  Though social media marketing is scalable, according to a survey by Mzinga and Babson Executive Education, fewer than one in five marketers measured social media ROI in 2009.  &#8220;Marketers believe that measuring true ROI for social media is difficult&#8221; said Geoff Ramsey, eMarketer CEO.  &#8220;There are so many metrics available that it is difficult to choose which ones are the most important.  In addition, marketers do not start with clear objectives for using social media.&#8221;</p>
<p>Marketers should define their marketing goals and connect them to social media objectives.  Three steps can aid in the process; 1) identify marketing objectives; 2) choose measurement categories that match those objectives; and 3) track those metrics in the technologies they are using.</p>
<p>As more marketers measure social media campaigns, ROI, the true value of platforms that can effectively build brand loyalty will come to be known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/02/measuring-return-on-social-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2010, Marketing Budgets Shifting to Interactive Mediums</title>
		<link>http://www.apparelmediagroup.com/2010/02/in-2010-marketing-budgets-shifting-to-interactive-mediums/</link>
		<comments>http://www.apparelmediagroup.com/2010/02/in-2010-marketing-budgets-shifting-to-interactive-mediums/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:29:13 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=561</guid>
		<description><![CDATA[Alterian Annual Survey 2009 One of the key trends underscored by the 1,068 respondents polled by Alterian for its 7th Annual Industry Survey is the shift in marketing budgets away from traditional media.  &#8220;40% of respondents anticipate a shift of over a fifth of their budget towards digital channels, with 21% of respondents predicting more than a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_560" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.apparelmediagroup.com/wp-content/uploads/2010/02/Pecentage-of-Marketing.jpg" target="_blank"><img class="size-medium wp-image-560" title="Percentage of Budget Shift" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/02/Pecentage-of-Marketing-300x145.jpg" alt="Percentage of Budget Shift" width="300" height="145" /></a><p class="wp-caption-text">Major Portions of Marketing Budgets Are Shifting to Interactive Mediums in 2010</p></div>
<p><a title="Alterian Annual Survey 2009" href="http://www.alterian.com/resources/research/2009_annual_survey_results.aspx" target="_blank">Alterian Annual Survey 2009</a></p>
<p>One of the key trends underscored by the 1,068 respondents polled by Alterian for its 7th Annual Industry Survey is the shift in marketing budgets away from traditional media.  &#8220;40% of respondents anticipate a shift of over a fifth of their budget towards digital channels, with 21% of respondents predicting more than a third of their budget will shift.&#8221;  The shift in budgeting is a result of the industry&#8217;s increasing awareness of the fact that traditional media channels just don&#8217;t deliver the results they used to.  &#8220;Empowered consumers today expect a customized, interactive brand experience that goes way beyond a 30-second television spot or two-dimensional print ad,&#8221; exclaims Forrester.</p>
<p>The benefit of interactive and social media to both the consumer and the campaigning brand is clear, but what is the benefit to agencies who embrace this trend?</p>
<p>&#8220;Success in digital, interactive and social channels would seem to come at a lower cost than success in traditional direct marketing,&#8221; says Alterian.  According to Forrester, &#8220;interactive tools are less expensive, more measurable, and better for direct response than traditional media.&#8221;</p>
<p>As demanding consumers expect customized, interactive brand experiences marketers are opting for the more attractive, less expensive interactive tools that are efficiently monitored and the return on investment can be accurately measured.  Forrester&#8217;s latest Interactive Marketing Forecast calls for spending on interactive marketing/advertising channels to grow to nearly $55 billion and represent approximately 21% of all marketing budgets by 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/02/in-2010-marketing-budgets-shifting-to-interactive-mediums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Mobile Trends for 2010</title>
		<link>http://www.apparelmediagroup.com/2010/02/five-mobile-trends-for-2010/</link>
		<comments>http://www.apparelmediagroup.com/2010/02/five-mobile-trends-for-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:21:27 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chalkbot]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=553</guid>
		<description><![CDATA[Five Mobile Trends for 2010 Outdoor advertising has historically been difficult to measure.  Digital out-of-home (DOOH)  signage is changing this by incorporating SMS technology to create immediate campaign engagement.  Campaigns such as Nike&#8217;s &#8220;Chalkbot&#8221; that allowed cycling fans to have a robot stencil messages on the course pavement in support of Tour de France riders [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_552" class="wp-caption aligncenter" style="width: 279px"><img class="size-full wp-image-552" title="Mobile Trends for 2010" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/02/PalmPhone-e1265302278536.jpg" alt="Mobile Trends for 2010" width="269" height="200" /><p class="wp-caption-text">Mobile Trends for 2010</p></div>
</div>
<p><a title="Five Mobile Trends for 2010" href="http://adage.com/digitalnext/article?article_id=141596" target="_blank">Five Mobile Trends for 2010</a></p>
<p>Outdoor advertising has historically been difficult to measure.  Digital out-of-home (DOOH)  signage is changing this by incorporating SMS technology to create immediate campaign engagement.  Campaigns such as Nike&#8217;s <a title="Chalkbot" href="http://www.nike.com/nikeos/p/livestrong/en_US/chalk_messages" target="_blank">&#8220;Chalkbot&#8221;</a> that allowed cycling fans to have a robot stencil messages on the course pavement in support of Tour de France riders via SMS or Twitter.  Mobile is becoming a strong device in the now consumer driven interactive media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/02/five-mobile-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
