<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apparel Media Group &#187; Ads</title>
	<atom:link href="http://www.apparelmediagroup.com/tag/ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apparelmediagroup.com</link>
	<description>Apparel Media Group Website</description>
	<lastBuildDate>Sun, 15 Aug 2010 04:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter Unveils Plans to Draw Money From Ads</title>
		<link>http://www.apparelmediagroup.com/2010/04/twitter-unveils-plans-to-draw-money-from-ads/</link>
		<comments>http://www.apparelmediagroup.com/2010/04/twitter-unveils-plans-to-draw-money-from-ads/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:47:37 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=777</guid>
		<description><![CDATA[Twitter Unveils Plans to Draw Money From Ads Twitter unveiled a plan Tuesday to use advertising to turn its massive popularity into cash.  &#8220;Promoted Tweets&#8221; will allow businesses and organizations to highlight their 140 character or less messages to a wider group of users.  Under a system reminiscent of Google&#8217;s advertising formats, businesses will be able to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_776" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-776" title="Tweeter" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/04/Twitter.jpg" alt="Tweeter" width="300" height="200" /><p class="wp-caption-text">Tweeter</p></div>
<p><a title="http://www.nytimes.com/2010/04/13/technology/internet/13twitter.html" href="http://www.nytimes.com/2010/04/13/technology/internet/13twitter.html" target="_blank">Twitter Unveils Plans to Draw Money From Ads</a></p>
<p>Twitter unveiled a plan Tuesday to use advertising to turn its massive popularity into cash.  &#8220;Promoted Tweets&#8221; will allow businesses and organizations to highlight their 140 character or less messages to a wider group of users.  Under a system reminiscent of Google&#8217;s advertising formats, businesses will be able to buy ads that appear in Twitter&#8217;s search results.  Brands including Starbucks, Best Buy, Red Bull, Sony Pictures and Virgin America will be the first customers to experiment with &#8221;Promoted Tweets&#8221;.</p>
<p>Now that the ad platform has been revealed and Twitter is focused on making money, the question is this:  will users engage with or reject Twitter ads?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/04/twitter-unveils-plans-to-draw-money-from-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Death of the Impression, Rise of the Data Economy</title>
		<link>http://www.apparelmediagroup.com/2010/02/death-of-the-impression-rise-of-the-data-economy-2/</link>
		<comments>http://www.apparelmediagroup.com/2010/02/death-of-the-impression-rise-of-the-data-economy-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:15:11 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=654</guid>
		<description><![CDATA[Death of the Impression, Rise of the Data Economy The promise of digital display advertising has always been that it would allow marketers to put the right message in front of the right customer at the right moment.  So what makes the ad valuable?  As ads generate more data, their values increase; every bit of data [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_646" class="wp-caption aligncenter" style="width: 309px"><img class="size-medium wp-image-646" title="Rise of the Data Economy" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/02/mobile-internet-299x300.gif" alt="Rise of the Data Economy" width="299" height="300" /><p class="wp-caption-text">Rise of the Data Economy</p></div>
<p><a title="Death of the Impression, Rise of the Data Economy" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=122794" target="_blank">Death of the Impression, Rise of the Data Economy</a></p>
<p>The promise of digital display advertising has always been that it would allow marketers to put the right message in front of the right customer at the right moment.  So what makes the ad valuable?  As ads generate more data, their values increase; every bit of data has value.</p>
<p>&#8220;It is about data&#8230; data in ways we have never before fathomed.  The future of advertising is not about social, not about viral videos, not about mobile, not about any new medium or any new ad unit&#8211; but about data.  Those who know what to do with this will be the new king makers, the new rulers of Madison Avenue &#8212; or the new creators of a new Avenue of media.&#8221; Michael D. Andrew, Director of Search and Analytics at Mediasmith</p>
<p>In the future, data will assist advertisers in devising more effective, efficient marketing campaigns.  Marketers that understand technology will utilize it to reach their target consumers.  In turn, advertisements will become more focused.  Marketers will feel empowered to make more informed decisions on the most beneficial platform to use to engage their consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/02/death-of-the-impression-rise-of-the-data-economy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
