<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apparel Media Group &#187; AMG</title>
	<atom:link href="http://www.apparelmediagroup.com/tag/amg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apparelmediagroup.com</link>
	<description>Apparel Media Group Website</description>
	<lastBuildDate>Sun, 15 Aug 2010 04:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Mom Connection</title>
		<link>http://www.apparelmediagroup.com/2010/06/the-mom-connection/</link>
		<comments>http://www.apparelmediagroup.com/2010/06/the-mom-connection/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:48:31 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Buying Power]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mother]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=883</guid>
		<description><![CDATA[The Mom Connection Moms buy everything from diapers to desks, lipstick to laptops and moisturizers to mini-vans.  With an annual spending of over $2 trillion, just about every brand has recognized the buying power they possess.  To effectively reach this lucrative demographic it is essential that marketers address the four key emotional drivers that motivate [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_884" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.apparelmediagroup.com/wp-content/uploads/2010/06/Mom.jpg"><img class="size-medium wp-image-884" title="Making the Connection" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/06/Mom-300x199.jpg" alt="Making the Connection with Mom" width="300" height="199" /></a><p class="wp-caption-text">Making the Connection with Mom</p></div>
<p><a title="Making the Connection with Mom" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=126285&amp;passFuseAction=PublicationsSearch.showSearchReslts&amp;art_searched=Engaging%20Mom%27s%20Making%20The%20Connection&amp;page_number=0" target="_blank">The Mom Connection</a></p>
<p>Moms buy everything from diapers to desks, lipstick to laptops and moisturizers to mini-vans.  With an annual spending of over $2 trillion, just about every brand has recognized the buying power they possess.  To effectively reach this lucrative demographic it is essential that marketers address the four key emotional drivers that motivate moms to make consumer decisions.</p>
<p>Marketers who speak to moms with a message that is relevant, valuable and in a language they understand will capture this advantageous buying power.  Perhaps most important are timing and placement &#8211; what good is the right message in the wrong place?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/06/the-mom-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect by Hertz &#8211; OSU Campaign</title>
		<link>http://www.apparelmediagroup.com/2010/05/connect-by-hertz-campaign/</link>
		<comments>http://www.apparelmediagroup.com/2010/05/connect-by-hertz-campaign/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:07:16 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Buck I Slam]]></category>
		<category><![CDATA[Connect by Hertz]]></category>
		<category><![CDATA[Hertz]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=848</guid>
		<description><![CDATA[The Connect by Hertz campaign at The Ohio State University is in full swing, or should we say slam dunk!  Check out the latest photos, from the Buck I Slam basketball tournament, on AMG&#8217;s facebook page.]]></description>
			<content:encoded><![CDATA[<div id="attachment_847" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.apparelmediagroup.com/wp-content/uploads/2010/05/ConnectbyHertz_Campaign.jpg"><img class="size-medium wp-image-847" title="Connect by Hertz" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/05/ConnectbyHertz_Campaign-300x200.jpg" alt="Connect by Hertz" width="300" height="200" /></a><p class="wp-caption-text">Connect By Hertz is #1 at the Buck I Slam Basketball Tournament!</p></div>
<p>The <a title="http://www.connectbyhertz.com/signup/default.aspx?switch=true" href="http://www.connectbyhertz.com/signup/default.aspx?switch=true" target="_blank">Connect by Hertz</a> campaign at The Ohio State University is in full swing, or should we say slam dunk!  Check out the latest photos, from the Buck I Slam basketball tournament, on <a title="http://www.facebook.com/ApparelMediaGroup" href="http://www.facebook.com/ApparelMediaGroup" target="_blank">AMG&#8217;s facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/05/connect-by-hertz-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Time to Hit the Reset Button on Trust</title>
		<link>http://www.apparelmediagroup.com/2010/05/why-its-time-to-hit-the-reset-button-on-trust/</link>
		<comments>http://www.apparelmediagroup.com/2010/05/why-its-time-to-hit-the-reset-button-on-trust/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:57:05 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=811</guid>
		<description><![CDATA[Why It&#8217;s Time to Hit the Reset Button on Trust In an age of digital and social media trust is a hard word to define.  Wikipedia defines a trusted party as one who is &#8220;presumed to seek to fulfill policies, ethical codes, laws and their previous promises.&#8221;  Cluetrain Manifesto&#8217;s co author, Doc Searls, warns of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_810" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-810" title="It's Time to Hit the Reset" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/04/Reset-Button-300x235.jpg" alt="It's Time to Hit the Reset" width="300" height="235" /><p class="wp-caption-text">It&#39;s Time to Hit the Reset</p></div>
<p><a title="http://adage.com/cmostrategy/article?article_id=143388" href="http://adage.com/cmostrategy/article?article_id=143388" target="_blank">Why It&#8217;s Time to Hit the Reset Button on Trust</a></p>
<p>In an age of digital and social media trust is a hard word to define.  Wikipedia defines a trusted party as one who is &#8220;presumed to seek to fulfill policies, ethical codes, laws and their previous promises.&#8221; </p>
<p>Cluetrain Manifesto&#8217;s co author, Doc Searls, warns of a coming &#8220;advertising bubble&#8221; and a push-media &#8220;attention economy&#8221; crash.  If this is true, then marketers in particular need to recount and rehash the rules of trust.</p>
<p>Trust has three main components:  credibility (delivering on promises), care (demonstrating an understanding of the other party&#8217;s needs) and congruency (the extent to which a brand&#8217;s and a consumer&#8217;s values are aligned).  To foster trust, marketers must think of it as an overarching principle, one that transcends sales.</p>
<p>Consumers trust the brands that demonstrate they really mean it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/05/why-its-time-to-hit-the-reset-button-on-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Unveils Plans to Draw Money From Ads</title>
		<link>http://www.apparelmediagroup.com/2010/04/twitter-unveils-plans-to-draw-money-from-ads/</link>
		<comments>http://www.apparelmediagroup.com/2010/04/twitter-unveils-plans-to-draw-money-from-ads/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:47:37 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=777</guid>
		<description><![CDATA[Twitter Unveils Plans to Draw Money From Ads Twitter unveiled a plan Tuesday to use advertising to turn its massive popularity into cash.  &#8220;Promoted Tweets&#8221; will allow businesses and organizations to highlight their 140 character or less messages to a wider group of users.  Under a system reminiscent of Google&#8217;s advertising formats, businesses will be able to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_776" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-776" title="Tweeter" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/04/Twitter.jpg" alt="Tweeter" width="300" height="200" /><p class="wp-caption-text">Tweeter</p></div>
<p><a title="http://www.nytimes.com/2010/04/13/technology/internet/13twitter.html" href="http://www.nytimes.com/2010/04/13/technology/internet/13twitter.html" target="_blank">Twitter Unveils Plans to Draw Money From Ads</a></p>
<p>Twitter unveiled a plan Tuesday to use advertising to turn its massive popularity into cash.  &#8220;Promoted Tweets&#8221; will allow businesses and organizations to highlight their 140 character or less messages to a wider group of users.  Under a system reminiscent of Google&#8217;s advertising formats, businesses will be able to buy ads that appear in Twitter&#8217;s search results.  Brands including Starbucks, Best Buy, Red Bull, Sony Pictures and Virgin America will be the first customers to experiment with &#8221;Promoted Tweets&#8221;.</p>
<p>Now that the ad platform has been revealed and Twitter is focused on making money, the question is this:  will users engage with or reject Twitter ads?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/04/twitter-unveils-plans-to-draw-money-from-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Shirt Let&#8217;s You Know When &#8220;You&#8217;ve Got Mail&#8221;</title>
		<link>http://www.apparelmediagroup.com/2010/04/t-shirt-lets-you-know-when-youve-got-mail/</link>
		<comments>http://www.apparelmediagroup.com/2010/04/t-shirt-lets-you-know-when-youve-got-mail/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:42:26 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Campus Threadz]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=744</guid>
		<description><![CDATA[T-Shirt Let&#8217;s You Know When &#8220;You&#8217;ve Got Mail&#8221; You probably don&#8217;t have enough reminders that you&#8217;re always a little behind, right?  Well Chris and his wife Madeline decided to make one more for themselves:  A t-shirt that lights up when you have new emails.  It even tells you the number in your inbox! Personally, I hope they [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_743" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-743" title="Email Counting T-Shirt" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/T-Shirt-Modded-300x169.png" alt="Email Counting T-Shirt" width="300" height="177" /><p class="wp-caption-text">Email Counting T-Shirt</p></div>
</div>
<p><a href="http://www.engadget.com/2010/03/30/t-shirt-modded-to-let-you-know-when-you-have-new-emails/" target="_blank">T-Shirt Let&#8217;s You Know When &#8220;You&#8217;ve Got Mail&#8221;</a></p>
<p style="text-align: left;">You probably don&#8217;t have enough reminders that you&#8217;re always a little behind, right?  Well Chris and his wife Madeline decided to make one more for themselves:  A t-shirt that lights up when you have new emails.  It even tells you the number in your inbox!</p>
<p style="text-align: left;">Personally, I hope they don&#8217;t start requiring this at work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/04/t-shirt-lets-you-know-when-youve-got-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Fans More Likely to Purchase</title>
		<link>http://www.apparelmediagroup.com/2010/03/social-fans-more-likely-to-purchase/</link>
		<comments>http://www.apparelmediagroup.com/2010/03/social-fans-more-likely-to-purchase/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:17:49 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=701</guid>
		<description><![CDATA[Social Fans More Likely to Purchase If a business doesn&#8217;t have a presence on social media platforms such as Twitter and Facebook they risk being seen as &#8220;out of touch&#8221; while missing out on valuable word of mouth and even sales.  Ina recent study by market research firm Chadwick Martin Bailey and iModerate not only are Facebook [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_700" class="wp-caption aligncenter" style="width: 296px"><a href="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/US-Internet.gif"><img class="size-medium wp-image-700" title="US Internet Users More Likely to Buy" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/US-Internet-286x300.gif" alt="US Internet Users More Likely to Buy" width="286" height="300" /></a><p class="wp-caption-text">US Internet Users More Likely to Buy</p></div>
<p><a title="Social Fans More Likely to Purchase" href="http://www.emarketer.com/Articles/Print.aspx?1007568" target="_blank">Social Fans More Likely to Purchase</a></p>
<p>If a business doesn&#8217;t have a presence on social media platforms such as Twitter and Facebook they risk being seen as &#8220;out of touch&#8221; while missing out on valuable word of mouth and even sales.  Ina recent study by market research firm Chadwick Martin Bailey and iModerate not only are Facebook fans and Twitter followers apt to recommend brands they follow to others, they are also more likely to make a purchase from those brands.</p>
<p>While 60% of Facebook users and 79% of Twitter users are more likely to recommend a brand after becoming a friend or fan, over half of Facebook users and 67% of Twitterers are more likely to purchase from brands they latch on to.</p>
<p>&#8220;Companies not actively engaging are missing a huge opportunity and are saying something to consumers &#8211; intentionally or unintentionally &#8211; about how willing they are to engage on consumers&#8217; terms,&#8221; according to Josh Mendelsohn, VP at Chadwick Martin Bailey.  Today&#8217;s consumers expect that a business will have a digital presence and the perception is that those that don&#8217;t are out of touch or are not interested in the demographic that frequents Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/03/social-fans-more-likely-to-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chill 3.0 at SxSW</title>
		<link>http://www.apparelmediagroup.com/2010/03/chill-3-0/</link>
		<comments>http://www.apparelmediagroup.com/2010/03/chill-3-0/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:18:42 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[SxSW]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=695</guid>
		<description><![CDATA[Chill 3.0 atop Fogo de Chao at SxSW On Saturday at the Entrepreneur&#8217;s Lounge, aka Chill 3.0, Nader with Build a Sign and Golden, AMG&#8217;s CEO. The two contemplate if beers could send data from bottle to bottle when tapped together, like the BUMP iPhone app.  Next year at SxSW you two?]]></description>
			<content:encoded><![CDATA[<div id="attachment_694" class="wp-caption aligncenter" style="width: 265px"><img class="size-medium wp-image-694" title="Andre Nader and Jared Golden at SxSW" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/GoldenSXSW-255x300.jpg" alt="Andre Nader and Jared Golden at SxSW" width="255" height="300" /><p class="wp-caption-text">Andre Nader and Jared Golden at SxSW</p></div>
<p>Chill 3.0 atop Fogo de Chao at SxSW</p>
<p>On Saturday at the Entrepreneur&#8217;s Lounge, aka Chill 3.0, Nader with Build a Sign and Golden, AMG&#8217;s CEO. The two contemplate if beers could send data from bottle to bottle when tapped together, like the BUMP iPhone app.  Next year at SxSW you two?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/03/chill-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Focuses on Brand Identity and Customer Loyalty</title>
		<link>http://www.apparelmediagroup.com/2010/03/pepsi-focuses-on-brand-identity-and-customer-loyalty/</link>
		<comments>http://www.apparelmediagroup.com/2010/03/pepsi-focuses-on-brand-identity-and-customer-loyalty/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:07:05 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=679</guid>
		<description><![CDATA[Pepsi Pushes Social Graphs to Help Consumers Build Identity and Brand Loyalty  Frank Cooper, Senior Vice President and Chief Consumer Engagement Officer at PepsiCo Americas Beverages, believes the approach markers have been taken for the last 75 years is no longer relevant.  Today brands need to add value to our lives.  &#8220;We remain in the middle of a brand marketing crisis,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_678" class="wp-caption aligncenter" style="width: 210px"><img class="size-full wp-image-678" title="Frank Cooper, Chief Consumer Engagement Officer, PepsiCo" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/Cooper.jpg" alt="Frank Cooper" width="200" height="200" /><p class="wp-caption-text">Frank Cooper, Chief Consumer Engagement Officer, PepsiCo</p></div>
</div>
<p><a title="Pepsi Pushes Social Graphs to Help Consumers Build" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=122913&amp;nid=111530" target="_blank">Pepsi Pushes Social Graphs to Help Consumers Build Identity and Brand Loyalty </a></p>
<p>Frank Cooper, Senior Vice President and Chief Consumer Engagement Officer at PepsiCo Americas Beverages, believes the approach markers have been taken for the last 75 years is no longer relevant.  Today brands need to add value to our lives.  &#8220;We remain in the middle of a brand marketing crisis,&#8221; Cooper says.</p>
<p>Marketers need to create what Cooper calls &#8216;identity value&#8217;.  The current brand marketing model is broken but Cooper and other forward-thinking marketers think it can be fixed and even become more relevant than ever.  The trick is for marketers to go the extra mile to be sure their brands are servicing consumers in a relevant manner.  Marketers should focus on how digital technology allows consumers to relate to brands in ways historically not possible.  The goal is to discover opportunities to add value to the lives of consumers&#8217;.  &#8220;As marketers, we need to create meaningful experiences for consumers, not just sponsor content,&#8221; Cooper states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/03/pepsi-focuses-on-brand-identity-and-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the Impression, Rise of the Data Economy</title>
		<link>http://www.apparelmediagroup.com/2010/02/death-of-the-impression-rise-of-the-data-economy-2/</link>
		<comments>http://www.apparelmediagroup.com/2010/02/death-of-the-impression-rise-of-the-data-economy-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:15:11 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=654</guid>
		<description><![CDATA[Death of the Impression, Rise of the Data Economy The promise of digital display advertising has always been that it would allow marketers to put the right message in front of the right customer at the right moment.  So what makes the ad valuable?  As ads generate more data, their values increase; every bit of data [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_646" class="wp-caption aligncenter" style="width: 309px"><img class="size-medium wp-image-646" title="Rise of the Data Economy" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/02/mobile-internet-299x300.gif" alt="Rise of the Data Economy" width="299" height="300" /><p class="wp-caption-text">Rise of the Data Economy</p></div>
<p><a title="Death of the Impression, Rise of the Data Economy" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=122794" target="_blank">Death of the Impression, Rise of the Data Economy</a></p>
<p>The promise of digital display advertising has always been that it would allow marketers to put the right message in front of the right customer at the right moment.  So what makes the ad valuable?  As ads generate more data, their values increase; every bit of data has value.</p>
<p>&#8220;It is about data&#8230; data in ways we have never before fathomed.  The future of advertising is not about social, not about viral videos, not about mobile, not about any new medium or any new ad unit&#8211; but about data.  Those who know what to do with this will be the new king makers, the new rulers of Madison Avenue &#8212; or the new creators of a new Avenue of media.&#8221; Michael D. Andrew, Director of Search and Analytics at Mediasmith</p>
<p>In the future, data will assist advertisers in devising more effective, efficient marketing campaigns.  Marketers that understand technology will utilize it to reach their target consumers.  In turn, advertisements will become more focused.  Marketers will feel empowered to make more informed decisions on the most beneficial platform to use to engage their consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/02/death-of-the-impression-rise-of-the-data-economy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Return on Social Investment</title>
		<link>http://www.apparelmediagroup.com/2010/02/measuring-return-on-social-investment/</link>
		<comments>http://www.apparelmediagroup.com/2010/02/measuring-return-on-social-investment/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:06:47 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=615</guid>
		<description><![CDATA[Measuring Return on Social Investment Managers rely on ROI to measure the effectiveness of marketing campaigns and initiatives.  When calculating ROI, marketers must not forget about their beloved social media campaigns. Wikipedia defines social media as media designed to be disseminated through social interaction and created using highly accessible and scalable publishing techniques.  Though social media marketing [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_626" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.apparelmediagroup.com/wp-content/uploads/2010/02/Measure-ROI.gif"><img class="size-medium wp-image-626" title="Professionals Who Measure ROI" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/02/Measure-ROI-300x235.gif" alt="Professionals Who Measure ROI" width="300" height="235" /></a><p class="wp-caption-text">Percent of Professionals Who Measure ROI</p></div>
</div>
<p><a title="Measure Return on Social Investment" href="http://www.emarketer.com/Article.aspx?R=1007506" target="_blank">Measuring Return on Social Investment</a></p>
<p>Managers rely on ROI to measure the effectiveness of marketing campaigns and initiatives.  When calculating ROI, marketers must not forget about their beloved social media campaigns.</p>
<p>Wikipedia defines social media as media designed to be disseminated through social interaction and created using highly accessible and scalable publishing techniques.  Though social media marketing is scalable, according to a survey by Mzinga and Babson Executive Education, fewer than one in five marketers measured social media ROI in 2009.  &#8220;Marketers believe that measuring true ROI for social media is difficult&#8221; said Geoff Ramsey, eMarketer CEO.  &#8220;There are so many metrics available that it is difficult to choose which ones are the most important.  In addition, marketers do not start with clear objectives for using social media.&#8221;</p>
<p>Marketers should define their marketing goals and connect them to social media objectives.  Three steps can aid in the process; 1) identify marketing objectives; 2) choose measurement categories that match those objectives; and 3) track those metrics in the technologies they are using.</p>
<p>As more marketers measure social media campaigns, ROI, the true value of platforms that can effectively build brand loyalty will come to be known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/02/measuring-return-on-social-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
