<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apparel Media Group &#187; Apparel Media Group</title>
	<atom:link href="http://www.apparelmediagroup.com/tag/apparel-media-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apparelmediagroup.com</link>
	<description>Apparel Media Group Website</description>
	<lastBuildDate>Sun, 15 Aug 2010 04:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Building Social Media Currency</title>
		<link>http://www.apparelmediagroup.com/2010/08/building-social-media-currency/</link>
		<comments>http://www.apparelmediagroup.com/2010/08/building-social-media-currency/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:33:58 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=997</guid>
		<description><![CDATA[Building Social Currency Study The concept of social currency is often discussed in the brand and advertising world &#8211; campaigns are tasked with creating social currency for their brands.  By inserting brand names into the cultural conversation brands generate &#8220;emotional engagement&#8221; with consumers.  The question then becomes: what constitutes an emotionally engaging experience?  A recent [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_998" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.apparelmediagroup.com/wp-content/uploads/2010/07/Social-Currency.jpg"><img class="size-medium wp-image-998" title="Building Social Currency" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/07/Social-Currency-300x144.jpg" alt="Building Social Currency" width="300" height="144" /></a><p class="wp-caption-text">Six Social Currency Dimensions</p></div>
<p><a title="http://images.fastcompany.com/VivaldiPartners_SocialCurrency.pdf" href="http://images.fastcompany.com/VivaldiPartners_SocialCurrency.pdf">Building Social Currency Study</a></p>
<p>The concept of social currency is often discussed in the brand and advertising world &#8211; campaigns are tasked with creating social currency for their brands.  By inserting brand names into the cultural conversation brands generate &#8220;emotional engagement&#8221; with consumers.  The question then becomes: what constitutes an emotionally engaging experience?  A recent <a title="http://images.fastcompany.com/VivaldiPartners_SocialCurrency.pdf" href="http://images.fastcompany.com/VivaldiPartners_SocialCurrency.pdf" target="_blank">Social Currency Study</a> by Vivaldi Partners discusses why brands need to build and nurture social currency.  Here are a few intriguing lessons.</p>
<ul>
<li><strong>Advocates trump followers</strong> &#8211; Dunkin Donuts has 80% fewer Facebook and Twitter followers than Starbucks.  Game over?  Hardly.  Dunkin Donuts fans are 35% more likely to recommend the brand, according to the Social Currency Study.  Dunkin Donuts promotions are built around turning real people into online celebrities and then endorsers; ultimately brand advocates.</li>
<li><strong>Context matters</strong> &#8211; A product that is consumed socially may have a natural advantage towards enabling social currency.  What is important to a consumer is the bonding or &#8220;social context&#8221; during consumption.</li>
<li><strong>Not every brand should be social</strong> -  Mass market brands that are positioned based on functional superiority, such as Gillette, aren&#8217;t likely to see much upside in social currency.  Loyal respondents gave the brand a 96% for good quality and reliability.  So what more is there to say?</li>
</ul>
<p>The point, Erich Joachimsthaler, Founder and CEO of Vivaldi Partners, tries to make is that the study is not about social media or marketing tactics; it&#8217;s much bigger.  It&#8217;s about how customers relate to one another in the context of brands and, in turn, how those brands, companies, products and people relate to customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/08/building-social-media-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Back-to-School Spending Rises</title>
		<link>http://www.apparelmediagroup.com/2010/07/college-back-to-school-spending-rises/</link>
		<comments>http://www.apparelmediagroup.com/2010/07/college-back-to-school-spending-rises/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:20:25 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=976</guid>
		<description><![CDATA[College Back-to-School Spending Rises In a recent survey conducted by Alloy Media + Marketing and Harris Interactive, year-over-year back-to-school spending by students is projected to increase by 13 percent.  The report is part of Alloy&#8217;s 10th annual &#8220;College Explorer&#8221; survey, which analyzes the spending habits of college students. The report found that students were not [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_975" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.apparelmediagroup.com/wp-content/uploads/2010/07/CollegeBuy.jpg"><img class="size-full wp-image-975" title="College Students Head Back to School" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/07/CollegeBuy.jpg" alt="College Back to School" width="300" height="200" /></a><p class="wp-caption-text">College Students Head Back to School</p></div>
<p><a title="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3ifb9f290da772a7b45d6fb416e579e877" href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3ifb9f290da772a7b45d6fb416e579e877" target="_blank">College Back-to-School Spending Rises</a></p>
<p>In a recent survey conducted by Alloy Media + Marketing and Harris Interactive, year-over-year back-to-school spending by students is projected to increase by 13 percent.  The report is part of Alloy&#8217;s 10th annual &#8220;College Explorer&#8221; survey, which analyzes the spending habits of college students.</p>
<p>The report found that students were not only spending on mandatory back-to-school purchases (books, room, board and tuition) which are increasing, but also technology, gaming and beauty products.  Overall, 3 percent more per month on discretionary purchases compared to last year, or $69 billion in total spend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/07/college-back-to-school-spending-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mom Connection</title>
		<link>http://www.apparelmediagroup.com/2010/06/the-mom-connection/</link>
		<comments>http://www.apparelmediagroup.com/2010/06/the-mom-connection/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:48:31 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Buying Power]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mother]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=883</guid>
		<description><![CDATA[The Mom Connection Moms buy everything from diapers to desks, lipstick to laptops and moisturizers to mini-vans.  With an annual spending of over $2 trillion, just about every brand has recognized the buying power they possess.  To effectively reach this lucrative demographic it is essential that marketers address the four key emotional drivers that motivate [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_884" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.apparelmediagroup.com/wp-content/uploads/2010/06/Mom.jpg"><img class="size-medium wp-image-884" title="Making the Connection" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/06/Mom-300x199.jpg" alt="Making the Connection with Mom" width="300" height="199" /></a><p class="wp-caption-text">Making the Connection with Mom</p></div>
<p><a title="Making the Connection with Mom" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=126285&amp;passFuseAction=PublicationsSearch.showSearchReslts&amp;art_searched=Engaging%20Mom%27s%20Making%20The%20Connection&amp;page_number=0" target="_blank">The Mom Connection</a></p>
<p>Moms buy everything from diapers to desks, lipstick to laptops and moisturizers to mini-vans.  With an annual spending of over $2 trillion, just about every brand has recognized the buying power they possess.  To effectively reach this lucrative demographic it is essential that marketers address the four key emotional drivers that motivate moms to make consumer decisions.</p>
<p>Marketers who speak to moms with a message that is relevant, valuable and in a language they understand will capture this advantageous buying power.  Perhaps most important are timing and placement &#8211; what good is the right message in the wrong place?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/06/the-mom-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Have to call you back, I&#8217;m lobbying Congress&#8221;</title>
		<link>http://www.apparelmediagroup.com/2010/06/lobbying-congress-is-fun/</link>
		<comments>http://www.apparelmediagroup.com/2010/06/lobbying-congress-is-fun/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:15:20 +0000</pubDate>
		<dc:creator>Jared Golden</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Jared Golden]]></category>
		<category><![CDATA[Long Tail Alliance]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=895</guid>
		<description><![CDATA[Earlier this week, it was my pleasure to represent Apparel Media Group at the Interactive Advertising Bureau&#8217;s 2nd annual Long Tail Alliance DC Fly-in.  Over the course of the two day program, dozens of small content publishers and interactive ad networks participated in interactive panels on topics ranging from direct selling into brands to malware [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_899" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.apparelmediagroup.com/wp-content/uploads/2010/06/groupshot-capitol.jpg"><img class="size-medium wp-image-899" title="groupshot-capitol" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/06/groupshot-capitol-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">IAB Long-Tail Alliance publishers on Capitol Hill</p></div>
<p style="text-align: center;">
<p>Earlier this week, it was my pleasure to represent Apparel Media Group at the Interactive Advertising Bureau&#8217;s 2nd annual Long Tail Alliance DC Fly-in.  Over the course of the two day program, dozens of small content publishers and interactive ad networks participated in interactive panels on topics ranging from direct selling into brands to malware control and lobbied members of congress and the senate on behalf of more than 375 companies responsible for selling  over 86% of online advertising in the United States.</p>
<p>I had the opportunity to discuss key issues around consumer privacy and the collection of information online, interactive ad targeting, and industry regulation with five members congress and their legislative staffers.  In these discussions, it was clear that Members of Congress both on and outside of the House Committee on Energy and Commerce are concerned with the well-being of small businesses that depend on the ability to sell targeted interactive advertising to provide jobs for their employees and valuable content to their audiences.</p>
<p>Shout-outs to Google DC office staffers for hosting a heck of a dinner and to Tara at Venable for an awesome job chaperoning our group!</p>
<p>[Update - 6/24:  WSJ - <a href="http://online.wsj.com/article/SB10001424052748703900004575324892140324922.html" target="_blank">To  stem privacy abuses, industry groups will track web trackers</a>]</p>
<p>[Update - 6/21:  NPR - <a href="http://www.npr.org/templates/story/story.php?storyId=127987513" target="_blank">Lawmakers  try to introduce new bill</a>]</p>
<p>[Update - 6/20:  Politico -  <a href="http://www.politico.com/news/stories/0610/38561.html" target="_blank">Website owners lobby against bill</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/06/lobbying-congress-is-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Dew Crowd Sources Media Planning</title>
		<link>http://www.apparelmediagroup.com/2010/06/mountain-dew-crowd-sources-media-planning/</link>
		<comments>http://www.apparelmediagroup.com/2010/06/mountain-dew-crowd-sources-media-planning/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:09:39 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Dewmocracy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mountain Dew]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=866</guid>
		<description><![CDATA[Mountain Dew Crowd Sources Media Planning Mountain Dew is once again tapping the collective intelligence of it&#8217;s most passionate consumers.  The DEWmocracy project, now in its second iteration, kicked off last year with the brand asking 4,000 of its most loyal fans to help in creating three new Mountain Dew flavors.  Participants were first split [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_865" class="wp-caption aligncenter" style="width: 251px"><img class="size-full wp-image-865" title="DEWmocracy Project" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/05/Dew-Logo.gif" alt="DEWmocracy Project" width="241" height="183" /><p class="wp-caption-text">DEWmocracy Project</p></div>
<p><a title="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128827" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128827" target="_blank">Mountain Dew Crowd Sources Media Planning</a></p>
<p>Mountain Dew is once again tapping the collective intelligence of it&#8217;s most passionate consumers.  The <a title="http://www.dewmocracy.com/#/join_campaign/teams/Typhoon" href="http://www.dewmocracy.com/#/join_campaign/teams/Typhoon" target="_blank">DEWmocracy</a> project, now in its second iteration, kicked off last year with the brand asking 4,000 of its most loyal fans to help in creating three new Mountain Dew flavors.  Participants were first split up into groups to campaign for their favorite flavor followed by a series of nationwide events to drum up support for their particular drink.  This time, agencies were asked to pitch their creative ideas to the three groups, who in turn got to vote where the adverts would run and on which platforms.</p>
<p>Frank Cooper, chief engagement officer at PepsiCo said, &#8220;By maintaining an open dialog with our consumer through an intense, year-long collaborative project, we&#8217;ve offered them an opportunity to leave their imprint on a brand they truly love and have solidified an even stronger relationship with fans who matter most.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/06/mountain-dew-crowd-sources-media-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Unveils Plans to Draw Money From Ads</title>
		<link>http://www.apparelmediagroup.com/2010/04/twitter-unveils-plans-to-draw-money-from-ads/</link>
		<comments>http://www.apparelmediagroup.com/2010/04/twitter-unveils-plans-to-draw-money-from-ads/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:47:37 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=777</guid>
		<description><![CDATA[Twitter Unveils Plans to Draw Money From Ads Twitter unveiled a plan Tuesday to use advertising to turn its massive popularity into cash.  &#8220;Promoted Tweets&#8221; will allow businesses and organizations to highlight their 140 character or less messages to a wider group of users.  Under a system reminiscent of Google&#8217;s advertising formats, businesses will be able to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_776" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-776" title="Tweeter" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/04/Twitter.jpg" alt="Tweeter" width="300" height="200" /><p class="wp-caption-text">Tweeter</p></div>
<p><a title="http://www.nytimes.com/2010/04/13/technology/internet/13twitter.html" href="http://www.nytimes.com/2010/04/13/technology/internet/13twitter.html" target="_blank">Twitter Unveils Plans to Draw Money From Ads</a></p>
<p>Twitter unveiled a plan Tuesday to use advertising to turn its massive popularity into cash.  &#8220;Promoted Tweets&#8221; will allow businesses and organizations to highlight their 140 character or less messages to a wider group of users.  Under a system reminiscent of Google&#8217;s advertising formats, businesses will be able to buy ads that appear in Twitter&#8217;s search results.  Brands including Starbucks, Best Buy, Red Bull, Sony Pictures and Virgin America will be the first customers to experiment with &#8221;Promoted Tweets&#8221;.</p>
<p>Now that the ad platform has been revealed and Twitter is focused on making money, the question is this:  will users engage with or reject Twitter ads?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/04/twitter-unveils-plans-to-draw-money-from-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Shirt Let&#8217;s You Know When &#8220;You&#8217;ve Got Mail&#8221;</title>
		<link>http://www.apparelmediagroup.com/2010/04/t-shirt-lets-you-know-when-youve-got-mail/</link>
		<comments>http://www.apparelmediagroup.com/2010/04/t-shirt-lets-you-know-when-youve-got-mail/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:42:26 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Campus Threadz]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=744</guid>
		<description><![CDATA[T-Shirt Let&#8217;s You Know When &#8220;You&#8217;ve Got Mail&#8221; You probably don&#8217;t have enough reminders that you&#8217;re always a little behind, right?  Well Chris and his wife Madeline decided to make one more for themselves:  A t-shirt that lights up when you have new emails.  It even tells you the number in your inbox! Personally, I hope they [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_743" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-743" title="Email Counting T-Shirt" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/T-Shirt-Modded-300x169.png" alt="Email Counting T-Shirt" width="300" height="177" /><p class="wp-caption-text">Email Counting T-Shirt</p></div>
</div>
<p><a href="http://www.engadget.com/2010/03/30/t-shirt-modded-to-let-you-know-when-you-have-new-emails/" target="_blank">T-Shirt Let&#8217;s You Know When &#8220;You&#8217;ve Got Mail&#8221;</a></p>
<p style="text-align: left;">You probably don&#8217;t have enough reminders that you&#8217;re always a little behind, right?  Well Chris and his wife Madeline decided to make one more for themselves:  A t-shirt that lights up when you have new emails.  It even tells you the number in your inbox!</p>
<p style="text-align: left;">Personally, I hope they don&#8217;t start requiring this at work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/04/t-shirt-lets-you-know-when-youve-got-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Fans More Likely to Purchase</title>
		<link>http://www.apparelmediagroup.com/2010/03/social-fans-more-likely-to-purchase/</link>
		<comments>http://www.apparelmediagroup.com/2010/03/social-fans-more-likely-to-purchase/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:17:49 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=701</guid>
		<description><![CDATA[Social Fans More Likely to Purchase If a business doesn&#8217;t have a presence on social media platforms such as Twitter and Facebook they risk being seen as &#8220;out of touch&#8221; while missing out on valuable word of mouth and even sales.  Ina recent study by market research firm Chadwick Martin Bailey and iModerate not only are Facebook [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_700" class="wp-caption aligncenter" style="width: 296px"><a href="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/US-Internet.gif"><img class="size-medium wp-image-700" title="US Internet Users More Likely to Buy" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/US-Internet-286x300.gif" alt="US Internet Users More Likely to Buy" width="286" height="300" /></a><p class="wp-caption-text">US Internet Users More Likely to Buy</p></div>
<p><a title="Social Fans More Likely to Purchase" href="http://www.emarketer.com/Articles/Print.aspx?1007568" target="_blank">Social Fans More Likely to Purchase</a></p>
<p>If a business doesn&#8217;t have a presence on social media platforms such as Twitter and Facebook they risk being seen as &#8220;out of touch&#8221; while missing out on valuable word of mouth and even sales.  Ina recent study by market research firm Chadwick Martin Bailey and iModerate not only are Facebook fans and Twitter followers apt to recommend brands they follow to others, they are also more likely to make a purchase from those brands.</p>
<p>While 60% of Facebook users and 79% of Twitter users are more likely to recommend a brand after becoming a friend or fan, over half of Facebook users and 67% of Twitterers are more likely to purchase from brands they latch on to.</p>
<p>&#8220;Companies not actively engaging are missing a huge opportunity and are saying something to consumers &#8211; intentionally or unintentionally &#8211; about how willing they are to engage on consumers&#8217; terms,&#8221; according to Josh Mendelsohn, VP at Chadwick Martin Bailey.  Today&#8217;s consumers expect that a business will have a digital presence and the perception is that those that don&#8217;t are out of touch or are not interested in the demographic that frequents Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/03/social-fans-more-likely-to-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chill 3.0 at SxSW</title>
		<link>http://www.apparelmediagroup.com/2010/03/chill-3-0/</link>
		<comments>http://www.apparelmediagroup.com/2010/03/chill-3-0/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:18:42 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[SxSW]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=695</guid>
		<description><![CDATA[Chill 3.0 atop Fogo de Chao at SxSW On Saturday at the Entrepreneur&#8217;s Lounge, aka Chill 3.0, Nader with Build a Sign and Golden, AMG&#8217;s CEO. The two contemplate if beers could send data from bottle to bottle when tapped together, like the BUMP iPhone app.  Next year at SxSW you two?]]></description>
			<content:encoded><![CDATA[<div id="attachment_694" class="wp-caption aligncenter" style="width: 265px"><img class="size-medium wp-image-694" title="Andre Nader and Jared Golden at SxSW" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/GoldenSXSW-255x300.jpg" alt="Andre Nader and Jared Golden at SxSW" width="255" height="300" /><p class="wp-caption-text">Andre Nader and Jared Golden at SxSW</p></div>
<p>Chill 3.0 atop Fogo de Chao at SxSW</p>
<p>On Saturday at the Entrepreneur&#8217;s Lounge, aka Chill 3.0, Nader with Build a Sign and Golden, AMG&#8217;s CEO. The two contemplate if beers could send data from bottle to bottle when tapped together, like the BUMP iPhone app.  Next year at SxSW you two?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/03/chill-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Focuses on Brand Identity and Customer Loyalty</title>
		<link>http://www.apparelmediagroup.com/2010/03/pepsi-focuses-on-brand-identity-and-customer-loyalty/</link>
		<comments>http://www.apparelmediagroup.com/2010/03/pepsi-focuses-on-brand-identity-and-customer-loyalty/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:07:05 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[AMG]]></category>
		<category><![CDATA[Apparel Media Group]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.apparelmediagroup.com/?p=679</guid>
		<description><![CDATA[Pepsi Pushes Social Graphs to Help Consumers Build Identity and Brand Loyalty  Frank Cooper, Senior Vice President and Chief Consumer Engagement Officer at PepsiCo Americas Beverages, believes the approach markers have been taken for the last 75 years is no longer relevant.  Today brands need to add value to our lives.  &#8220;We remain in the middle of a brand marketing crisis,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_678" class="wp-caption aligncenter" style="width: 210px"><img class="size-full wp-image-678" title="Frank Cooper, Chief Consumer Engagement Officer, PepsiCo" src="http://www.apparelmediagroup.com/wp-content/uploads/2010/03/Cooper.jpg" alt="Frank Cooper" width="200" height="200" /><p class="wp-caption-text">Frank Cooper, Chief Consumer Engagement Officer, PepsiCo</p></div>
</div>
<p><a title="Pepsi Pushes Social Graphs to Help Consumers Build" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=122913&amp;nid=111530" target="_blank">Pepsi Pushes Social Graphs to Help Consumers Build Identity and Brand Loyalty </a></p>
<p>Frank Cooper, Senior Vice President and Chief Consumer Engagement Officer at PepsiCo Americas Beverages, believes the approach markers have been taken for the last 75 years is no longer relevant.  Today brands need to add value to our lives.  &#8220;We remain in the middle of a brand marketing crisis,&#8221; Cooper says.</p>
<p>Marketers need to create what Cooper calls &#8216;identity value&#8217;.  The current brand marketing model is broken but Cooper and other forward-thinking marketers think it can be fixed and even become more relevant than ever.  The trick is for marketers to go the extra mile to be sure their brands are servicing consumers in a relevant manner.  Marketers should focus on how digital technology allows consumers to relate to brands in ways historically not possible.  The goal is to discover opportunities to add value to the lives of consumers&#8217;.  &#8220;As marketers, we need to create meaningful experiences for consumers, not just sponsor content,&#8221; Cooper states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apparelmediagroup.com/2010/03/pepsi-focuses-on-brand-identity-and-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
